1. Features
With good initial tack and ease for quick bonding, with extensive applications; with good compatibility and bonding power with multiple base materials; soft adhesive body with good low temperature performance, suitable for low temperature operations.
2. Composition
Emulsion acrylic polymer adhesive
Tissue
Emulsion acrylic polymer adhesive
Double-sided PE coated silicone release paper
3. Application
Suitable for positioning of leather goods, bonding of plastic products such as remote control badges, etc. as well as bonding of paper and various recreational and handicraft items.
4. Tape Performance
Product Code | Base | Adhesive Type | Thickness( μm) | Effective Glue Width (mm) | Length (m) | Color | Initial Tack (mm) | Peel Strength (N/25mm) |
W-075 | Tissue | Emulsion Acrylic Adhesive | 75±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 |
W-080 | Tissue | Emulsion Acrylic Adhesive | 80±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 |
W-090 | Tissue | Emulsion Acrylic Adhesive | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 |
W-095 | Tissue | Emulsion Acrylic Adhesive | 95±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 |
W-105 | Tissue | Emulsion Acrylic Adhesive | 105±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 |
Note:1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape comes with a variety of double-sided release paper (normal or thick white release paper, kraft release paper, glassine paper, etc.) for clients’ choice.
3. Tape can be customized according to customer need.