1. Features
With good initial tack and ease for quick bonding; with extensive applications; with good compatibility and bonding power for multiple base materials; solvent-free and environment-friendly.
2. Composition
Synthetic Rubber Adhesive
Tissue
Synthetic Rubber Adhesive
Double-sided PE coated silicone release paper
3. Application
Suitable for bonding of recreational items, posters and flyers, stereotyping of luggage and shoes, and bonding of foam products.
4. Tape Performance
Product Code | Base | Adhesive Type | Thickness (μm) | Effective Glue Width (mm) | Length (m) | Color | Initial Tack( mm) | Peel Strength (N/25mm) | Holding Power(h) |
H-060 | Tissue | Synthetic Rubber Adhesive | 60±5 | 1040 | 500/1000 | Translucent | ≤100 | ≥6 | ≥0.5 |
H-070 | Tissue | Synthetic Rubber Adhesive | 90±5 | 1040 | 500/1000 | Translucent | ≤100 | ≥6 | ≥0.5 |
H-080 | Tissue | Synthetic Rubber Adhesive | 80±5 | 1040 | 500/1000 | Translucent | ≤100 | ≥6 | ≥0.5 |
H-090 | Tissue | Synthetic Rubber Adhesive | 90±5 | 1040 | 500/1000 | Translucent | ≤100 | ≥8 | ≥0.5 |
H-100 | Tissue | Synthetic Rubber Adhesive | 100±5 | 1040 | 500/1000 | Translucent | ≤100 | ≥8 | ≥1 |
H-110 | Tissue | Synthetic Rubber Adhesive | 110±10 | 1040 | 500/1000 | Translucent | ≤100 | ≥10 | ≥1 |
H-120 | Tissue | Synthetic Rubber Adhesive | 120±10 | 1040 | 500/1000 | Translucent | ≤100 | ≥10 | ≥1 |
Note:1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape comes with a variety of double-sided release paper (normal or thick white release paper, kraft release paper, glassine paper, etc.) for clients’ choice.
3. Tape can be customized according to customer need.