1. Features
Strong bonding power and good bonding effect, suitable for a wide range of applications, and bonds on various types of base materials.
2. Composition
Solvent-based acrylic polymer adhesive
Tissue
Solvent-based acrylic polymer adhesive
Double-sided PE coated silicone release paper
3. Application
Suitable for positioning of leather products, etc. and bonding of metal (e.g. refrigerator evaporator) products and paper joining, etc.
4. Tape Performance
Product Code | Base | Adhesive Type | Thickness(μm) | Effective Glue Width(mm) | Length (m) | Color | Initial Tack(mm) | Peel Strength(N/25mm) | Holding Power(h) |
VX-080 | Tissue | Solvent-based acrylic adhesive | 80±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥1 |
VX-090 | Tissue | Solvent-based acrylic adhesive | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥1 |
VX-100 | Tissue | Solvent-based acrylic adhesive | 100±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥1 |
VX-110 | Tissue | Solvent-based acrylic adhesive | 110±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥2 |
VX-130 | Tissue | Solvent-based acrylic adhesive | 130±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥2 |
VX-160 | Tissue | Solvent-based acrylic adhesive | 160±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥20 | ≥3 |
Note:1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape comes with a variety of double-sided release paper (normal or thick white release paper, kraft release paper, glassine paper, etc.) for clients’ choice.
3. Tape can be customized according to customer need.