1. Features
Soft adhesive body, good initial tack, ease for quick bonding, good water resistance and is suitable for a wide range purposes and bonds on various types of base. It is suitable for low-temperature operation and bonding on products with coarse surface.
2. Composition
Solvent-based acrylic polymer adhesive
Tissue/PET
Solvent-based acrylic polymer adhesive
Double-sided PE coated silicone release paper
3. Application
Suitable for positioning of leather, leather goods, luggage and shoes, etc., and bonding of cotton and felt products.
4. Tape Performance
Product Code | Base | Adhesive Type | Thickness(μm) | Effective Glue Width(mm) | Length (m) | Color | Initial Tack(mm) | Peel Strength(N/25mm) | Holding Power(h) |
VA-080 | Tissue | Solvent-based acrylic adhesive | 80±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
VA-090 | Tissue | Solvent-based acrylic adhesive | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
VA-100 | Tissue | Solvent-based acrylic adhesive | 100±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
VA-110 | Tissue | Solvent-based acrylic adhesive | 110±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥1 |
VA-130 | Tissue | Solvent-based acrylic adhesive | 130±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥1 |
DS-1212PET | PET | Solvent-based acrylic adhesive | 95±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
Note:1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape comes with a variety of double-sided release paper (normal or thick white release paper, kraft release paper, glassine paper, etc.) for clients’ choice.
3. Tape can be customized according to customer need.