1. Features
Extensive varieties with different features for choice, and can be applied for bonding various base materials, with good rebound and warp proof properties and can be used on arched surface. High bonding power with temperature resistance.
2. Composition
Solvent-based acrylic polymer adhesive
Tissue
Solvent-based acrylic polymer adhesive
Double-sided PE coated silicone release paper
3. Application
Suitable for the bonding of multiple foams such as PE、PU、EVA、NBR、EPDM, and for cutting and stamping, used in the bonding and fixation of badge plates, film switches, refrigerator evaporator labels, and positioning in leather goods and shoes, etc.
4. Tape Performance
Product Code | Base | Adhesive Type | Thickness (μm) | Effective Glue Width (mm) | Length | Color | Initial Tack | Peel Strength (N/25mm) | Holding Power (h) | Temperature Resistance | Features |
DS-095B | Tissue | Solvent-based acrylic adhesive | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥2 | 80 | Medium holding power, suitable for bonding of rubber/plastic type foams, leather goods, and metal products. |
DS-100B | Tissue | Solvent-based acrylic adhesive | 100±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥2 | 80 | |
DS-120C1 | Tissue | Solvent-based acrylic adhesive | 120±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥24 | 120 | Good temperature resistance, especially suitable for PE, PU and EPDM etc. foams used in automobiles, and can also be used in stamping and bonding of badge plates and film switches. |
DS-140C1 | Tissue | Solvent-based acrylic adhesive | 140±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥24 | 120 | |
DS-160C1 | Tissue | Solvent-based acrylic adhesive | 160±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥20 | ≥24 | 120 | |
DS-110C2 | Tissue | Solvent-based acrylic adhesive | 110±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥2 | 100 | Medium holding power and high bonding power, suitable for bonding of leather goods and automobile interior deco, as well as foams in household appliances such as refrigerator and air conditioner. |
DS-120C2 | Tissue | Solvent-based acrylic adhesive | 120±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥20 | ≥2 | 100 | |
DS-140C2 | Tissue | Solvent-based acrylic adhesive | 140±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥20 | ≥2 | 100 | |
DS-160C2 | Tissue | Solvent-based acrylic adhesive | 160±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥22 | ≥2 | 100 | |
DS-120D1 | Tissue | Solvent-based acrylic adhesive | 120±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥24 | 120 | High bonding power and outstanding holding power with good weather resistance, especially suitable for bonding of foams such as PE, PU and EPDM. |
DS-140D1 | Tissue | Solvent-based acrylic adhesive | 140±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥24 | 120 | |
DS-160D1 | Tissue | Solvent-based acrylic adhesive | 160±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥24 | 120 |
Note:1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape comes with a variety of double-sided release paper (normal or thick white release paper, kraft release paper, glassine paper, etc.) for clients’ choice.
3. Tape can be customized according to customer need.