I. Features
Product comes in extensive variety to meet all levels of performance requirement; pure aluminum tape has high tensile strength as well as good resistance to water and corrosion. It can firmly bond on various irregular surfaces, offering complement to various glass wool/rock wool insulation boards/pipes and ducts, etc. to ensure their insulation and vapor tightness.
II. Application
Suitable for bonding of seams in all aluminum foil composite materials, and sealing and mending of insulation nail puncture and breakage; insulation and vapor tightness of various glass wool/rock wool insulation boards/pipes and ducts; bonding fixation of metal lines of household appliances such as refrigerators and freezers.
III. Tape Performance
Product Code | Foil Thickness(mm) | Adhesive | Initial Tack(mm) | Peel Strength (N/25mm) | Holding Power (h) | Temperature Resistance(℃) | Operation Temperature(℃) | Features |
T-F**04SP | 0.018-0.125 | Solvent-based acrylic adhesive | ≤200 | ≥18 | ≥24 | -20~+120 | +10~+40 | Good tack and bonding power, with good anti-aging, corrosion resistant and heat resistant properties. |
T-F**01FR | 0.018-0.125 | Solvent-based flame retardant acrylic adhesive | ≤200 | ≥18 | ≥24 | -20~+120 | +10~+40 | Good fire-retardant properties; passed UL 723 BS476 Pt 6 7 certification. |
T-F**03CW | 0.026-0.125 | Emulsion acrylic adhesive | ≤100 | ≥15 | ≥5 | -30~+60 | +10~+40 | Good tolerance to aluminum base material, with good low temperature resistance, suitable for low temperature operation. |
HT-F**04SP | 0.018-0.125 | Synthetic rubber adhesive | ≤200 | ≥20 | ≥24 | -20~+60 | +10~+40 | Good compatibility, with balanced bonding power on various products; solvent-free and environment-friendly. |
T-WF**04SP | 0.018-0.05 | Solvent-based acrylic adhesive | ≤200 | ≥18 | ≥24 | -20~+120 | +10~+40 | Aluminum foil surface painted in in various colors, with good anti corrosion properties; can effectively shield electromagnetic waves of various electronic products. |
Note: 1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape in parent roll has a width of 1200mm, and small volume width and length can be customized according to customer request.